SOLD: $285,000 | Triplex, Cathedral City
/(3) 2 bedroom, 2 bath units, 100% occupied Built in 1986, all have two car garages. 100% occupied with excellent tenants.

Monthly | Annually | Projected/Actual | |
---|---|---|---|
Rents | $2,725 | $32,700 | |
Vacancy and Credit Loss | $136 | $1,635 | At 5% market rate |
Gross Operating Income | 2, 589 | 31, 065 | |
Advertising | 0 | ||
Cleaning | 0 | ||
Gardening | $100 | $1200 | Actual |
Insurance | $125 | $1500 | Projected |
Licenses and Permits | 0 | ||
Pest Control | 0 | ||
Repairs and Maint. | $300 | $3,600 | Projected |
Property Taxes | $263 | $3,156 | Actual |
1915 Bond Assessment | |||
Property Management | $259 | $3,107 | 10% of gross rents collected |
Utilities: | |||
Trash | $43 | $516 | Actual |
Sewer | $74 | $888 | With property tax billing |
Water | $50 | $600 | Actual |
Gas and Electric | 0 | ||
Supplies | |||
Total Operating Expenses | $1,214 | $14,567 | 45% of Gross Rents |
Net Operating Income | $1,375 | $16,499 | |
List Price: $295,000
Cap Rate: 5.2%
Above Actuals are provided by owner. Actual for property taxes, sewer and trash is taken from the tax assessor.
Above is a model and no guarantees are implied by broker.
Sold Price: $285,000
Status: Sold