SOLD: $320,000 | 34930 Corregidor Dr, Cathedral City
/(5) 1 bed.1ba. units. Older, in great condition, no deferred maintenance. All units individually metered for gas, water and electric. All permits available. One duplex completed 1961, one duplex completed in 1970. These units really are in GREAT condition. Very attractive floor plans with semi-private patios for each unit. Expenses that are stated are accurate and complete. Year Built - 1956Approx. Square Footage - 2954
Address:
34930 Corregidor Dr
Cathedral City, CA 92234
Monthly | Annually | Projected/Actual | |
---|---|---|---|
Rents | 3,150 | 37,800 | |
Vacancy and Credit Loss | 315 | 3,780 | |
Gross Operating Income | 2,835 | 35,020 | |
Advertising | 10 | 120 | |
Cleaning | 25 | 300 | |
Gardening | 50 | 600 | |
Insurance | 125 | 1,500 | |
Repairs and Maint. | 300 | 3,600 | |
Property Taxes | 280 | 3,360 | |
Property Management | 284 | 3,402 | |
Utilities: | |||
Trash | 25 | 300 | |
Water and Sewer | 125 | 1,500 | |
Total Operating Expenses | 1,414 | 16,962 | |
Net Operating Income | 1,422 | 17,058 | |
List Price: $325,000
Sold Price: $320,000
Status: Sold