Sold: 32970 Catheral Canyon, Cathedral City
/Four units, all detached. $441,000.
Multi-Family 100% occupied. Two separate parcels contiguous.
Address:
32970 Cathedral Canyon
Cathedral City, CA 92234




INCOME | Monthly | Annually | |
---|---|---|---|
Gross Rents | $1,575 | $18,900 | |
Vacancy and Credit Loss | $79 | $945 | 5% reflects market vacancy rate. |
GROSS OPERATING INCOME | $1,496 | $17,955 | |
EXPENSES | |||
Advertising | $0 | ||
Cleaning | $0 | ||
Gardening | $50 | $600 | |
Sewer | $0 | ||
Insurance | $75 | $900 | |
Legal Fees | $0 | ||
Licenses and Permits | $0 | ||
Pest Control | $0 | ||
Repairs & Maint. | $300 | $3,600 | |
Pool Service | $0 | ||
Property Taxes | $220 | $2,640 | projected on 1.3M. |
Property Management | $120 | $1,436 | |
Utilities: | |||
Trash | $25 | $300 | |
Water | $40 | $480 | |
Gas and Electric | $0 | ||
TOTAL OPERATING EXPENSES | $830 | $9,956 | 53% of Gross Rents |
NET OPERATING INCOME | $667 | $7,999 | |
$219,000 |
Sold Price: $210,000
Cap Rate: 3.7%
Status: Closed