78923 Avenue 42, Bermuda Dunes, CA
This is duplex is one of the nicest in the area. Each unit has 3 bedrooms and 3 baths. There is a large living room with fireplace and a 2-car garage. 18-inch ceramic tile floors, interior laundry.
Year Built - 2002
Duplex Square Footage - 3,082



| Monthly | Annually | ||
|---|---|---|---|
| Rents | 2,250 | 27,000 | |
| Vacancy and Credit Loss | 140 | 1,680 | |
| Gross Operating Income | 2,110 | 25,320 | |
| Gardening | 100 | 1,200 | |
| Insurance | 80 | 960 | Projected |
| Repairs and Maint. | 100 | 1,200 | Projected |
| Property Taxes | 449 | 5,388 | Projected |
| Property Management | 266 | 3,192 | |
| Utilities: | |||
| Water & Electric | 50 | 600 | |
| Total Operating Expenses | 1,045 | 12,540 | |
| Net Operating Income | 1,065 | 12,780 |
Listing Price: $399,000
View Listing
Above is a model and no guarantees are implied by broker.
Jeannie Niles Real Estate Investment












